HVD6100
AVC/H.264 and MPEG-2 HDTV/SDTV Integrated Receiver Decoder (IRD)
HVD6100
HVD6100 is the world's first professional IRD that combines decoder functionality with support for AVC/H.264 HDTV, 4:2:2 chroma with a DVB-S2 demodulator.
The decoder function supports multi-format (AVC/H.264 and MPEG-2, 4:2:2/4:2:0 chroma and HDTV/SDTV) and comes equipped with a variety of features such as HDTV to SDTV down-conversion.
The demodulator function supports DVB-S2, DVB-DSNG and DVB-S formats for high-performance satellite transmissions. For its demodulation method, it supports 16APSK and 32APSK as well as QPSK and 8PSK, which are more efficient transmission formats that haven't been supported in IRDs before.
Key features
- Various features equipped as standard configuration
- Support for both AVC/H.264 and MPEG-2
- Support for 4:2:2 and 4:2:0 chroma
- HDTV/SDTV support
- Equipped with DVB-S2/DVB-DSNG/DVB-S demodulator
- QPSK/8PSK and 16APSK(PS2-16A option), 32APSK(PS2-32A option)
- Equipped with SARA DEC AVC/H.264 decoder LSI developed by NTT Electronics
- High-quality video format conversion capability
- HDTV to SDTV down-conversion
- 1080i or 720p to 576i or 480i
- Supports various audio formats and audio outputs (SDI Embedded/AES-3id/Analog)
- Built-in Ethernet interface for IP communications with ProMPEG FEC
- Low latency with AVC/H.264 HDTV/SDTV Encoder HVE9100 combination
Applications
Broadcast contribution and distribution
The use of HVE9100S AVC/H.264 HDTV/SDTV encoder with 4:2:2 chroma enables for high-quality video transmission with low latency.
Rear Panel
Specifications
Features | HVD6100 Premium Demodulator Model Type HVD6100 PS2-32A Type HVD6100 PS2-16A Type HVD6100 PS2-8PS |
HVD6100 Standard Demodulator Model Type HVD6100 |
||
---|---|---|---|---|
Demodulator Part | RF Demodulation | Demodulation / Symbol Rate (Msps) | DVB-S2 (EN310 210): QPSK, 8PSK; 0.256 to 45Msps (Data rates < 1Msps require pilots) (32A,16A, 8PS) 16APSK; 0.256 to 45Msps (Data rates < 1Msps require pilots) (32A, 16A model) 32APSK; 1 to 33Msps (Normal Frames only) (32A model) |
DVB-S2 (EN310 210): QPSK, 8PSK; 5 to 45Msps |
DVB-S (EN300 421) / DVB-DSNG (EN301 210): QPSK, 8PSK, 16QAM: 1 to 45Msps |
DVB-S (EN300 421): QPSK: 5 to 45Msps |
|||
Coding and Modulation | CCM(Constant) | CCM (Constant) | ||
Frame Length | Short Frame: 16kbits Normal Frame: 64kbits |
Normal Frame: 64kbits | ||
FEC | DVB-S2: 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | DVB-S2 QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
||
DVB-S / DSNG: 1/2, 2/3, 3/4, 5/6, 7/8 8PSK: 2/3, 5/6, 8/9 16QAM: 3/4, 7/8 |
DVB-S: 1/2, 2/3, 3/4, 5/6, 7/8, 8/9 | |||
Pilot tones | Pilot tones detection for low data rates and LNB' switch a bad phase noise (in 8PSK or higher) | |||
Input Frequency Range | IF 950 - 2150MHz (L-Band) | |||
Roll-off Factor | DVB-S2: 0.20, 0.25, 0.35 DVB-S: 0.25, 0.35 |
|||
Signal Level | -65 to -45dBm@1Msps -60 to -35dBm@10Msps -53 to -28dBm@45Msps Max total input power: - 25dBm |
-65 to -25dBm | ||
RF Input connector | Dual 75ohm F (Female), Input selectable | 75ohm F (Female) input x 1, throughout x 1 | ||
LNB Power and Control | DC output: Off / 13V (Vertical) / 18V (Horizontal) | |||
Max Current: 300mA | Max Current: 350mA | |||
Band Switching: Off / 22kHz | ||||
- | LNB switching: DiSEqC 1.0 | |||
Decoder Part | Input Stream Type | Stream Type | MPEG-2 TS (188 / 204bytes) | |
Input Interface | DVB-ASI, IP, RF | |||
Max. Input Rate | HD: 160Mbps (with BISS, 10Mbps) SD: 50Mbps |
|||
De-Encryption | None, BISS-0, BISS-1, BISS-E | |||
IP Input | Interface | 100 / 1000Base-T (RJ-45),TS over IP Input | ||
Format | RTP / UDP, Unicast / Multicast, IGMPv2, IPv4 | |||
Maximum Bitrate | 80Mbps, 50Mbps with ProMPEG (Bitrate will decrease when using both In/Out at the same time) | |||
IP FEC | ProMPEG (Cop3v2 Annex A) | |||
Video Decode | Output Format | HD-SDI (SMPTE292M), SD-SDI (SMPTE259M); Selectable at 3 BNC (HD-SDI / SD-SDI / ASI) output | ||
YPbPr / RGB * (D-sub 15pin), CVBS (SD Composite NTSC / PAL) * Sync on Green |
||||
Profile / Level | MPEG-4 AVC / H.264 Video; Profile: High422(8bit), High, Main, Level: 4.0, 3.2, 3.0 | |||
MPEG-2 Video; HD: MP@HL, 422P@HL; SD: MP@ML, 422P@ML | ||||
Video Format | 1080i: 25 / 29.97 / 30 (SMPTE274M), 1920 x 1080,1440 x 1080 | |||
720p: 50 / 59.94 / 60 (SMPTE296M), 1280 x 720 | ||||
576i: 25 (ITU-R BT.656-4), 720 x 576 | ||||
480i: 29.97 (SMPTE125M), 720 x 480 | ||||
Video Format Down Conversion | Supported Format | HD to SD (1080i 29.97 to 480i 29.97, 1080i 29.97 to 576i 25, 1080i 25 to 576i 25, 720p 50 to 576i 25, 720p 59.94 to 480i 29.97) HD to HD (1080i 29.97 to 1080i 25) |
||
Down Conversion | Panscan, Letterbox, Full Frame | |||
Output Interface | SD-SDI / HD-SDI, CVBS for monitoring | |||
Audio Decode | Output Interface | SDI (Embedded Audio), AES-3id (BNC) x 4; Balanced Output (Analog 2ch + Digital 1ch) x 2 | ||
Decode Format (4 PES, 8ch MAX.) |
MPEG-1 Audio Layer II: 1ch / 2ch (1 + 1, 2 / 0) | |||
MPEG-2 AAC: 1ch / 2ch (1 + 1, 2 / 0) / 5.1ch & down-mix | ||||
Dolby Digital: 1ch / 2ch (1 + 1, 2 / 0) / 5.1ch & down-mix | ||||
SMPTE302M: 2ch / 4ch / 6ch / 8ch; Dolby-E Pass-through | ||||
Control | Local Operation | Power ON / OFF, Front Control Key | ||
Remote Operation | SNMP2.0, HTTP (Web GUI) | |||
Body | Dimensions / Weight | 1U 19" Full-rack size, W430 x D465 x H45mm (W16.9" x D18.3" x H1.77" approx.), 8kg / 17.6lbs (approx.) | ||
Power Source / Power Consumption | AC 100 - 240V, 50Hz / 60Hz, Approx. 80W | |||
Standard Accessories | Rackmount Bracket (L / R) x 1 set, Audio Breakout Cable (D-SUB 9 pin to Balanced Audio) x 2 |
- Features and specification are subject to change without notice for improvement.
- This products is RoHS compliant.
- DolbyR is a trademark of Dolby Laboratories.